$600,000

102 Beechwood is a $600,000, 3,996 square foot, 4 bedroom, 4.5 bath home on a 1.99 acre lot located in Youngsville, NC.
You will not want to miss this spacious home on just about 2 acres with circular driveway! 2 separate 2 car garages, one could be a workshop! Wonderful floorplan to spread out! 1st floor features, large living and dining rooms, updated eat in kitchen, primary suite w/ dual closets, 2 1/12 full baths and laundry! Upstairs you will find 3 additional bedrooms, 2 HUGE bonus rooms, another laundry area and a walk-up attic! You will love the privacy on the screened in porch attached to a deck and fenced yard!
Above Grade Sqft | 3,996 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Crawl Space Sealed Crawl Space |
Appliances | Dishwasher Electric Range Electric Water Heater Ice Maker Connection Microwave Self Cleaning Oven |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet Flooring-Carpet/Wood Flooring-Laminate Flooring-Marble Flooring-Tile InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Bonus Room/Finish InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Pantry InteriorFeatures-Rec Room InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-1st Floor LaundryFeatures-Laundry Room LaundryFeatures-Second Laundry |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heating-Yes |
# Parking Spaces | 8 |
Parking Types | ParkingFeatures-Circular Driveway ParkingFeatures-Entry/Side ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-None Known Fencing-Fenced Yard LotFeatures-Cul-De-Sac LotFeatures-Hardwood Trees LotFeatures-Landscaped LotFeatures-Partially Cleared LotFeatures-Secluded OtherStructures-Outbuilding OtherStructures-Shed(s) PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Porch Utilities-Cable Available |
Construction Types | ConstructionMaterials-Fiber Cement |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Colonial Two StructureType-House StructureType-Site Built |
Year Built | 1983 |
HOA Fee | $0.00 |
Taxes | $3,244.00 |
County | franklin |
Elementary School | franklin - youngsville |
Middle School | franklin - cedar creek |
High School | franklin - franklinton |
Neighborhood | Martindale |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer