$360,000

108 Sue Kim Drive is a $360,000, 1,755 square foot, 4 bedroom, 3.0 bath home on a 0.97 acre lot located in Youngsville, NC.
Price adjusted to sell. New LVP Flooring in this picturesque 4 bedroom and 3 bathroom bungalow-style house is nestled on a sprawling 1-acre lot that offers an idyllic retreat for anyone seeking tranquility and ample space. This enchanting home harmonizes rustic charm with modern conveniences. As you enter the thoughtfully-designed floorplan, you're greeted by a warm and inviting living room. The open-concept living area features an abundance of natural light streaming through large windows, creating a cozy ambiance. The stylish kitchen with all the necessary appliances is a dream come true for any aspiring chef. This sanctuary is perfect for rest and relaxation. Home has a private office for gaming or work. The owner's suite stands out with its luxurious ensuite bath and a spacious walk-in closet. Access the front deck for your morning coffee. perfect for creating memories with loved ones. The 1 acre the property offers endless possibilities. You can let your pets roam freely, set up a playground for your children, or even create a stunning garden oasis. Agents review agent only notes
Above Grade Sqft | 1,755 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Dishwasher Electric Range Electric Water Heater Microwave |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Office LaundryFeatures-1st Floor LaundryFeatures-Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Living Room Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Heat Pump Heating-Yes |
Parking Types | ParkingFeatures-DW/Earth OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-None Known Fencing-Fenced Yard LotFeatures-Hardwood Trees LotFeatures-Partially Cleared PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Deck |
Roof | Roof Age 0-5 Years Shingle Tar/Gravel |
Construction Types | ConstructionMaterials-Masonite |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Ranch ArchitecturalStyle-Traditional One StructureType-House StructureType-Site Built |
Year Built | 1992 |
HOA Fee | $0.00 |
Taxes | $1,588.00 |
County | franklin |
Elementary School | franklin - youngsville |
Middle School | franklin - youngsville |
High School | franklin - franklinton |
Neighborhood | Holly Ridge |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer