$368,900

1167 Jersey Street is a $368,900, 1,853 square foot, 3 bedroom, 2.5 bath home on a 0.13 acre lot located in Haw River, NC.
COME CHECK OUT THIS CHARMING TRADITIONAL HOME! FEATURING WONDERFUL DOWNSTAIRS MASTER, WITH HARDWOOD FLOORS, GRANITE COUNTERTOPS, TILE FLOORS, LARGE OPEN CONCEPT LIVING, DINING AREA. TWO NICE SIZE BEDROOMS UPSTAIRS WITH DOUBLE VANITY TOP. CUSTOM TOUCHES THROUGHOUT THIS CHARMING HOME. FEW PUNCH ITEMS REMAINING.
Above Grade Sqft | 1,853 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Walk-In Crawl Space |
Appliances | Dishwasher Disposal Gas Range Gas Water Heater Microwave Tankless Water Heater Water Htr Age 0-3 Yrs |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures-9 Ft Ceiling LaundryFeatures-1st Floor |
Cooling Types | A/C Age 0-3 Years Heat Pump Cooling-Yes |
Heating Types | Electric Forced Air Heat Age 0-3 Yrs Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes |
Exterior Features | AssociationFeeIncludes-Area Lights AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Street Lights PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Deck |
Roof | 25 Year Warranty Roof Age 0-5 Years Shingle |
Construction Types | ConstructionMaterials-Fiber Cement ConstructionMaterials-Shake FoundationDetails-Brick/Mortar |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional One and One Half StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $216.00 |
County | alamance |
Elementary School | alamance - garrett |
Middle School | alamance - hawfields |
High School | alamance - graham |
Neighborhood | Old Fields |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer