$266,828

1235 Channel Drop Loop is a $266,828, 1,618 square foot, 3 bedroom, 2.5 bath home on a 0.04 acre lot located in Zebulon, NC.
GET THE MOST AMENITIES FOR LESS, in Zebulon's closest community to the Carolina Mudcats Five County Stadium! Sidney Creek w/Resort Style Amenities & Dog Park is just mins to Downtown Zebulon, Knightdale, Wendell, & short commute to Raleigh! Our popular Litchfield Townhome features Open Foyer/Family Room & has Open Eat in Kitchen w/ large island, granite countertops, LVP along 1st floor, Spacious Owner's Suite w/Sitting Area, Covered porch & Single Car Garage.
Above Grade Sqft | 1,618 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Cooktop Electric Water Heater Ice Maker Connection Microwave Water Htr Age 0-3 Yrs |
Interior Features | Flooring-Carpet InteriorFeatures-9 Ft Ceiling InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Kitchen Island InteriorFeatures-Mbr w/ Sit Rm InteriorFeatures-Walk-In Closet(s) LaundryFeatures-2nd Floor |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Heat Age 0-3 Yrs Heat Pump No Fuel Heat Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Parking Lot ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Area Lights AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Pool CommunityFeatures-Walking Trails ExteriorFeatures-Rain Gutters GreenEnergyEfficient-Appliances GreenEnergyEfficient-LED Lighting GreenEnergyEfficient-Thermostat LotFeatures-Landscaped PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch PoolFeatures-Swim Pool/Priv. Com Association-Yes |
Roof | 25 Year Warranty Roof Age 0-5 Years |
Construction Types | ConstructionMaterials-Stone ConstructionMaterials-Vinyl Ext |
Water Source | GreenWaterConservation-Drought Resist Landscpng City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Attached |
Style | ArchitecturalStyle-Transitional Two StructureType-Site Built StructureType-Townhouse |
Year Built | 2023 |
HOA Fee | $240.00 |
HOA Fee Frequency | Quarterly Association - Yes |
Taxes | $0.00 |
County | wake |
Elementary School | wake - zebulon |
Middle School | wake - zebulon |
High School | wake - east wake |
Neighborhood | Sidney Creek |
Financial Terms | Cash |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer