$362,400

127 Olive History Way is a $362,400, 1,764 square foot, 4 bedroom, 2.0 bath home on a 0.35 acre lot located in Clayton, NC.
Olive Branch is a wonderful new community close to shopping, restaurants and local highways accessible to surrounding attractions. The community will have a pool, pool house, playground and open greenspace! The lots in Phase 1 average about .35 acre! This Cali is a RANCH HOME located on a private lot with a lovely scenic view. All homes include a Smart Home package, granite an quartz countertops and a 1-2-10 year warranty! The Cali is a must see! PHOTOS ARE REPRESENTATIONAL ONLY.
Above Grade Sqft | 1,764 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Range Gas Water Heater Microwave Tankless Water Heater |
Interior Features | AccessibilityFeatures-Aging in Place AccessibilityFeatures-Main Floor Laundry Flooring-Carpet Flooring-Vinyl InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Granite Counters InteriorFeatures-Kitchen Island InteriorFeatures-Pantry InteriorFeatures-Quartz Counter Tops InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor LaundryFeatures-Laundry Room |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Heat Age 0-3 Yrs Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Front ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Area Lights AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Pool AssociationFeeIncludes-Street Lights ExteriorFeatures-Rain Gutters ExteriorFeatures-Warranty Program GreenEnergyEfficient-Thermostat LotFeatures-Corner Lot LotFeatures-Landscaped PatioAndPorchFeatures-Covered Porch PoolFeatures-Swim Pool/Priv. Com Association-Yes |
Roof | Roof Age 0-5 Years Shingle |
Construction Types | ConstructionMaterials-Partial Brick ConstructionMaterials-Shake ConstructionMaterials-Vinyl Ext FoundationDetails-Slab |
Water Source | County Water |
Sewer | County Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Ranch One StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $162.00 |
HOA Fee Frequency | Quarterly Association - Yes |
Taxes | $0.00 |
County | johnston |
Elementary School | johnston - wilsons mill |
Middle School | johnston - swift creek |
High School | johnston - smithfield selma |
Neighborhood | Olive Branch |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer