$407,490

14 Pecan Grove is a $407,490, 2,175 square foot, 3 bedroom, 2.5 bath home on a 0.27 acre lot located in Fuquay Varina, NC.
*Pool Community!* Woodgrove is located in the booming Fuquay-Varina, NC! This thoughtfully designed community will feature a wide array of single-family homes with gathering spaces throughout the community to stay connected with friends and family. Planned amenities include a community pool, fire pit, and cabana. Woodgrove is conveniently located off of Highway 401 with an easy commute to Raleigh, and within minutes to Lillington and Holly Springs. Located near major employer areas in Fuquay-Varina and Holly Springs including UNC Rex Hospital, Wake and Harnett County Schools, popular shopping and restaurants, and more!
Above Grade Sqft | 2,175 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Water Heater Gas Range Microwave |
Interior Features | Flooring-Carpet Flooring-Carpet/Wood Flooring-Laminate Flooring-Vinyl InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Loft Rm InteriorFeatures-Office InteriorFeatures-Pantry InteriorFeatures-Quartz Counter Tops InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-None Known AssociationFeeIncludes-Pool ExteriorFeatures-Warranty Program LotFeatures-Landscaped PatioAndPorchFeatures-Patio PoolFeatures-Community Association-Yes |
Construction Types | ConstructionMaterials-Vinyl Ext FoundationDetails-Slab |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $324.00 |
HOA Fee Frequency | Semi-Annually Association - Yes |
Taxes | $0.00 |
County | harnett |
Elementary School | harnett - lafayette |
Middle School | harnett - harnett central |
High School | harnett - harnett central |
Neighborhood | Woodgrove |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer