$550,000

181 Allie Drive is a $550,000, 2,363 square foot, 3 bedroom, 2.5 bath home on a 1.68 acre lot located in Garner, NC.
Discover this beloved farmhouse nestled on 1.68 acres of serene countryside, free from the constraints of an HOA. Meticulously cared for and thoughtfully updated, this home offers a perfect blend of classic charm and modern amenities. The heart of the home is the stunning custom chef's kitchen, featuring hand-welded stainless steel countertops, dual ovens, warming drawer, and wine fridge. Stainless steel appliances complete the picture, making this kitchen a dream for any culinary enthusiast. Step into the family room and be greeted by the cozy gas fireplace adorned with a beautifully restored mantel. Connected to the family room is a sunroom that leads to the back deck, creating a seamless flow for indoor-outdoor living. Enjoy your morning coffee on the rocking chair front porch or entertain guests on the expansive backyard deck. The large garden area beckons those with a green thumb, there's ample space to bring your animals and live the homesteader's dream. This farmhouse provides a unique opportunity to enjoy a peaceful, country-inspired lifestyle while staying close to major conveniences. Welcome Home!
Above Grade Sqft | 2,363 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Dryer Electric Water Heater Gas Range Refrigerator Wall Oven Warming Oven Washer |
Interior Features | AccessibilityFeatures-Chair Lift Flooring-Hardwood Flooring-Tile InteriorFeatures-Bonus Room/Finish InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Sun Room InteriorFeatures-Utility Room InteriorFeatures-Workshop LaundryFeatures-1st Floor |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Log Gas Starter Fireplace-Yes |
Cooling Types | A/C Age 0-3 Years Central Air Heat Pump Cooling-Yes |
Heating Types | Electric Gas LP Heat Age 0-3 Yrs Heat Pump Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Side ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | LotFeatures-Cul-De-Sac LotFeatures-Garden LotFeatures-Hardwood Trees LotFeatures-Wooded OtherStructures-Workshop PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Porch |
Roof | Roof Age 0-5 Years Shingle |
Construction Types | ConstructionMaterials-Vinyl Ext FoundationDetails-Brick/Mortar |
Water Source | City Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Farm House Two StructureType-House StructureType-Site Built |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $1,863.00 |
County | johnston |
Elementary School | johnston - w clayton |
Middle School | johnston - cleveland |
High School | johnston - clayton |
Neighborhood | Johnsons Pond |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer