$2,800

200 B E Moore Street is a $2,800, 2,083 square foot, 4 bedroom, 4.0 bath home located in Apex, NC.
**AVAILABLE NOW** New Charleston Style home in Downtown Apex!! This beautiful home features 4bd, 4 full baths. The first floor guest room could also be used as an office! Amazing hardwood floors, carpet in bedrooms and tile in bathrooms! Lovely kitchen with quartz countertops, stainless steel appliances, 10' center island and plenty of cabinet space. Living room with gas log fireplace for those cozy evenings. 2nd floor includes the primary suite with WIC, primary bath with walk-in shower, 2 separate vanities and water closet! 2nd bedroom has it's own ensuite and WIC. 3rd floor includes the 4th bedroom with full bath and WIC, room can also be used as a bonus room! Screened-in deck has triple sliders that lead from the living room, great space for entertaining! No pets. A MUST SEE!
Above Grade Sqft | 2,083 |
# Full Bath | 4 |
Appliances | Dishwasher Disposal Gas Cooktop Gas Water Heater Ice Maker Connection Microwave Refrigerator Self Cleaning Oven Stove/Gas |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures-1st Floor Bedroom InteriorFeatures-9 Ft Ceiling InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Pantry InteriorFeatures-Quartz Counter Tops InteriorFeatures-Solid Surface Counter Top InteriorFeatures-Tile Backsplash InteriorFeatures-Walk-In Closet(s) LaundryFeatures-2nd Floor LaundryFeatures-Laundry Closet LaundryFeatures-W/D Hookup WindowFeatures-Blinds |
# Fireplaces | 1 |
Fireplace Types | Gas Gas Log Gas Starter Living Room Fireplace-Yes |
Cooling Types | Central Air Dual Zone A/C Cooling-Yes |
Heating Types | Dual Zone Heat Electric Heat Pump Heating-Yes |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-No Carport ParkingFeatures-No Garage Carport-Yes OpenParking-Yes |
Exterior Features | PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Porch Ext PatioAndPorchFeatures-Screen Porch PetsAllowed-No Utilities-Cable Available |
Construction Types | ConstructionMaterials-Fiber Cement |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential Lease |
Property Sub Type | Detached |
Style | Three Or More StructureType-House |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | wake |
Elementary School | wake county schools |
Middle School | wake county schools |
High School | wake county schools |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer