$289,000

208 Hillcrest Drive is a $289,000, 1,718 square foot, 3 bedroom, 2.0 bath home on a 1.00 acre lot located in Oxford, NC.
GREEN ACRES SUBDIVISION RANCH. Conveniently located to I-85, and downtown Oxford. This mostly brick ranch, with a beautiful shaded lot, offers so much: Flat ceilings throughout. Bonus room with original tongue and groove paneling. Separate laundry and mud room. High quality flooring added in kitchen, bonus room, and laundry/mud room. Freshly painted interior. Some updated lighting. All kitchen appliances and washer and dryer convey. The expansive patio in the rear offers endless opportunities. A NEW ROOF was installed in October, 2023. Fireplace should be inspected. Mostly brick exterior.
Above Grade Sqft | 1,718 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dryer Electric Cooktop Electric Water Heater Range Hood Refrigerator Self Cleaning Oven Washer Water Htr Age 0-3 Yrs |
Interior Features | AccessibilityFeatures-Level Flooring DoorFeatures-Storm Door(s) Flooring-Laminate Flooring-Tile Flooring-Vinyl Flooring-Wood InteriorFeatures-1st Floor Bedroom InteriorFeatures-Bonus Room/Finish InteriorFeatures-Den InteriorFeatures-Family Room InteriorFeatures-High Speed Internet InteriorFeatures-Office InteriorFeatures-Smooth Ceilings LaundryFeatures-1st Floor WindowFeatures-Storm Window(s) |
# Fireplaces | 1 |
Fireplace Types | Gas Gas Log Living Room Masonry Fireplace-Yes |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Forced Air Gas Pack Heat Age 0-3 Yrs Natural Gas Heating-Yes |
# Parking Spaces | 1 |
Parking Types | ParkingFeatures-1 Carport ParkingFeatures-Attached ParkingFeatures-Covered ParkingFeatures-DW/Gravel ParkingFeatures-Entry/Front ParkingFeatures-On Street Carport-Yes OpenParking-Yes |
Exterior Features | ExteriorFeatures-Rain Gutters LotFeatures-Garden LotFeatures-Hardwood Trees PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch |
Roof | Roof Age 0-5 Years Shingle |
Construction Types | ConstructionMaterials-Partial Brick ConstructionMaterials-Wood Ext |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Ranch One StructureType-House StructureType-Site Built |
Year Built | 1959 |
HOA Fee | $0.00 |
Taxes | $1,728.00 |
County | granville |
Elementary School | granville - credle |
Middle School | granville - n granville |
High School | granville - webb |
Neighborhood | Green Acres |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer