$319,900

208 Massengill Pond Road is a $319,900, 1,580 square foot, 3 bedroom, 2.0 bath home on a 1.11 acre lot located in Angier, NC.
Owner Finance Available! Beautiful private location in the country on a +1 acre lot. Brand new 1580 sq ft manufactured home on a brick foundation with county water and new septic system. 3 bedrooms, 2 baths, separate dining, large living room, and 3 large bedrooms. Beautiful kitchen with tons of cabinets and a large island. Upgraded cabinets and stainless steel farm sink, refrigerator, range, microwave and dishwasher. Separate laundry room that includes new washer and dryer. Main suite includes walk-in closet, dual vanity sink, large soaking tub and separate glass inclosed shower. Home includes front deck and back deck. Home is located on a large flat lot with no HOA rules or fees!
Above Grade Sqft | 1,580 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Dryer Electric Range Electric Water Heater Microwave Refrigerator Washer Water Htr Age 0-3 Yrs |
Interior Features | Flooring-Carpet Flooring-Laminate Flooring-Vinyl InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Kitchen Island InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor LaundryFeatures-Utility Room WD |
Fireplace Types | None |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heat Age 0-3 Yrs Heat Pump Heating-Yes |
Parking Types | ParkingFeatures-DW/Gravel OpenParking-Yes |
Exterior Features | LotFeatures-Open Lot PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Porch |
Roof | Roof Age 0-5 Years Shingle |
Construction Types | ConstructionMaterials-Vinyl Ext FoundationDetails-Brick/Mortar |
Water Source | County Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | ArchitecturalStyle-Ranch One StructureType-Manufactured House |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $214.00 |
County | johnston |
Elementary School | johnston - benson |
Middle School | johnston - benson |
High School | johnston - w johnston |
Neighborhood | Not In A Subdivision |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer