$470,000

2105 Woodstone Drive is a $470,000, 2,162 square foot, 4 bedroom, 3.0 bath home on a 4.00 acre lot located in Archer Lodge, NC.
If you've been looking for an all brick ranch with a private, peaceful country setting on 4 acres, then welcome home! AMAZING opportunity with no HOA and no restrictions comes with chicken coop ready for your chickens, room for horses, large 44 x 30 outbuilding wired and plumbed that could be used for stables or an amazing workshop, raised garden beds and pecan trees that are producing. Enjoy your morning coffee while sitting on your large front porch or rear deck and then step inside for all of the beautiful new upgrades including fresh paint throughout, lovely neutral carpet in the 3 spacious bedrooms and office along with a newly renovated main bath and new HVAC system. 2 car garage is insulated and has a new insulated (R10) garage door. Centrally located and close to Clayton, Knightdale, Wendell, & Raleigh and all of the shopping, dining, parks and amenities these communities provide. So much to see and love about this unique property! Septic permit for 3 bedrooms.
Above Grade Sqft | 2,162 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Dishwasher Electric Range Electric Water Heater Range Hood Refrigerator |
Interior Features | Flooring-Carpet Flooring-Laminate Flooring-Tile InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Office InteriorFeatures-Pantry InteriorFeatures-Separate Living room InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-1st Floor LaundryFeatures-Laundry Closet |
# Fireplaces | 1 |
Fireplace Types | Family Room Wood Burning Fireplace-Yes |
Cooling Types | A/C Age 0-3 Years Heat Pump Cooling-Yes |
Heating Types | Electric Heat Age 0-3 Yrs Heat Pump Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Gravel ParkingFeatures-Entry/Side ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | ExteriorFeatures-Rain Gutters Fencing-Fenced Yard OtherStructures-Barn(s) OtherStructures-Shed(s) OtherStructures-Workshop PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Porch PatioAndPorchFeatures-Screen Porch RoadFrontageType-Private Road |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Ranch One StructureType-House StructureType-Site Built |
Year Built | 1987 |
HOA Fee | $0.00 |
Taxes | $2,500.00 |
County | johnston |
Elementary School | johnston - river dell |
Middle School | johnston - archer lodge |
High School | johnston - corinth holder |
Neighborhood | High Meadows |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer