$508,000

2223 Kettle Falls Station 393 is a $508,000, 2,227 square foot, 4 bedroom, 3.5 bath home on a 0.04 acre lot located in Apex, NC.
North East Facing townhome, Ready 2024, Steps from Amenity. Why carpool when the kids can walk/bike to school? FS is moments away from 540/64/US1 as well! W/D/F/blinds included! Check out our brand new luxury townhome ready to move in. Our popular Buckingham plan features a spacious open floor plan with numerous designer upgrades. Grey Kitchen cabinet, granite counters, gas cooktop, wall oven, microwave. 1stfloor bonus room or guest suite with private entry. Tons of storage! Photos Representational
Above Grade Sqft | 2,227 |
# Half Bath | 1 |
# Full Bath | 3 |
Appliances | Dishwasher Disposal Electric Water Heater Gas Cooktop Ice Maker Connection Microwave Wall Oven |
Interior Features | Flooring-Carpet Flooring-Laminate Flooring-Tile InteriorFeatures-1st Floor Bedroom InteriorFeatures-9 Ft Ceiling InteriorFeatures-Bonus Room/Finish InteriorFeatures-Entrance Foyer InteriorFeatures-Granite Counters InteriorFeatures-Kitchen Island InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) LaundryFeatures-3rd Floor LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows |
Cooling Types | 3 Zone A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | 3 Zone Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Area Lights AssociationFeeIncludes-Clubhouse AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Maintenance Grounds AssociationFeeIncludes-Maintenance Structure AssociationFeeIncludes-Pool AssociationFeeIncludes-Street Lights ExteriorFeatures-Rain Gutters ExteriorFeatures-Warranty Program GreenEnergyEfficient-Appliances GreenEnergyEfficient-LED Lighting GreenEnergyEfficient-Thermostat PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch PoolFeatures-Swim Pool/Priv. Com Association-Yes |
Roof | 30 Year Warranty |
Construction Types | ConstructionMaterials-Fiber Cement FoundationDetails-Slab |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Attached |
Style | ArchitecturalStyle-Craftsman ArchitecturalStyle-Traditional Three Or More StructureType-Site Built StructureType-Townhouse |
Year Built | 2023 |
HOA Fee | $200.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $0.00 |
County | wake |
Elementary School | wake - apex friendship |
Middle School | wake - apex friendship |
High School | wake - apex friendship |
Neighborhood | Friendship Station |
Financial Terms | Cash |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer