$339,900

2548 Glebe Road is a $339,900, 2,320 square foot, 3 bedroom, 2.0 bath home on a 1.00 acre lot located in Henderson, NC.
Must See Inside To Appreciate This Beautifully Renovated Home!! Located just a few short minutes to Kerr Lake. This home offers a walk-out basement that has been prepared with new insulation, drywall and LVP flooring and would make the perfect game room or mancave. New vinyl windows, LVP flooring throughout, new roof and gutters, new HVAC systems and ductwork, all new plumbing, updated electrical, new water heater, new shaker kitchen cabinets, granite countertops, new stainless steel Whirlpool appliances. Too many updates to name, please ask your Realtor for the updated list. No HOA! This home sits on an acre of land and offers all of the privacy that you will need with the opportunity to build more. New well pump and this property has the option to be connected to county water. This home is move in ready as the sellers have done so much so that you don’t have to!
Above Grade Sqft | 2,320 |
# Full Bath | 2 |
Basement | Crawl Space Daylight Exterior Entry Finished Heated Interior Entry |
Appliances | Dishwasher Electric Range Electric Water Heater Ice Maker Connection Microwave Refrigerator Self Cleaning Oven Washer/Dryer Stacked Water Filter Water Htr Age 0-3 Yrs |
Interior Features | InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Granite Counters InteriorFeatures-Pantry LaundryFeatures-In Basement WindowFeatures-Insulated Windows |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heat Age 0-3 Yrs Heating-Yes |
Parking Types | ParkingFeatures-DW/Gravel OpenParking-Yes |
Exterior Features | ExteriorFeatures-Rain Gutters LotFeatures-Horses Allowed PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch Utilities-Cable Available |
Roof | Roof Age 0-5 Years Shingle |
Construction Types | ConstructionMaterials-Brick Front ConstructionMaterials-Partial Brick ConstructionMaterials-Vinyl Ext FoundationDetails-Basement |
Water Source | Well |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Split Level StructureType-House StructureType-Site Built |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $1,189.00 |
County | vance |
Elementary School | vance - dabney |
Middle School | vance - vance county |
High School | vance - vance county |
Neighborhood | Not In A Subdivision |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer