$450,000

2813 Eastover North is a $450,000, 5 bedroom, 3.5 bath home on a 0.46 acre lot located in Eastover, NC.
Uncover the charm of this 5-bedroom home with a bonus room and a large flex room located on the second floor, 3.5 baths, and a convenient first-floor primary bedroom. As you step inside, the open floor plan beckons, creating a spacious and inviting atmosphere throughout the home. The kitchen is a culinary haven, boasting granite countertops and an expansive island, embellished with a white subway tile backsplash, stainless steel appliances, including the refrigerator. Upgraded fixtures add an elegant touch to each room, and in-ceiling surround sound audio speakers enhance the entertainment value. Enjoy endless hot water with the 80-gallon heater. A spacious lot awaits your landscaping ideas, and the proximity to a ballpark is a bonus. This home is wired for fiber optic internet, they currently receive gigabit internet. Complete with a side-entry 2-car garage. Located close to I-295 with a short drive to Fort Liberty. Don't miss the chance to make this remarkable property your own.
# Half Bath | 1 |
# Full Bath | 3 |
Appliances | Dishwasher Disposal Microwave Refrigerator |
Interior Features | Flooring-Carpet Flooring-Carpet/Wood Flooring-Engineered Hardwoods Flooring-Hardwood Flooring-Tile Flooring-Vinyl InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Granite Counters InteriorFeatures-Kitchen Island InteriorFeatures-Tray Ceiling(s) InteriorFeatures-Walk-In Closet(s) |
# Fireplaces | 1 |
Fireplace Types | Prefab Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Heat Pump Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes |
Exterior Features | ExteriorFeatures-Rain Gutters ExteriorFeatures-Warranty Program Fencing-Fenced Yard PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch Association-Yes |
Construction Types | ConstructionMaterials-Brick Front ConstructionMaterials-Brick Veneer FoundationDetails-Slab |
Property Type | Residential |
Property Sub Type | Detached |
Style | Two StructureType-House |
Year Built | 2015 |
HOA Fee | $250.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $0.00 |
County | cumberland |
Neighborhood | Eastover North |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer