$335,000

301 Tar River is a $335,000, 1,500 square foot, 3 bedroom, 2.0 bath home on a 0.50 acre lot located in Louisburg, NC.
PRESALE OPPORTUNITY! ASK ABOUT OUR FIRST TIME HOME BUYER PROGRAM! 100% FINANCING AVAILABLE! RANCH PLAN! Luxury Vinyl Hardwood Style Flooring & Cathedral Ceilings! Kitchen: Cathedral Ceiling, Granite Ctops, Cstm Cabinets w/Crown Trim & Brushed Nickel Hardware, SS Appls Incl Smooth Top Range, MW & DW, Island w/Breakfast Bar, Corner Walk in Pantry & Slider to Backyard! Open to Family Dining! Owner'sSuite: w/Plush Carpet & Walk in Closet w/Direct Laundry Access! Owner'sBath: Dual Vanity w/Granite, Custom Cabinets & Walk in Shower! FamilyRm: Cathedral Ceiling & HWD Style Flooring!
Above Grade Sqft | 1,500 |
# Full Bath | 2 |
Basement | Crawl Space Sealed Crawl Space |
Appliances | Dishwasher Electric Range Electric Water Heater Ice Maker Connection Microwave |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet Flooring-Carpet/Wood Flooring-Tile InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Cathedral Ceiling(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Pantry InteriorFeatures-Smooth Ceilings InteriorFeatures-Utility Room InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-1st Floor LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Front ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-None Known ExteriorFeatures-Insulated Glass ExteriorFeatures-Rain Gutters GreenEnergyEfficient-Appliances GreenEnergyEfficient-LED Lighting GreenEnergyEfficient-Thermostat LotFeatures-Landscaped LotFeatures-Wooded PatioAndPorchFeatures-Porch |
Construction Types | ConstructionMaterials-Vinyl Ext |
Water Source | GreenWaterConservation-EPA WaterSense Plmb Fixt GreenWaterConservation-High Efficient Toilets |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Ranch ArchitecturalStyle-Traditional ArchitecturalStyle-Transitional One StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | franklin |
Elementary School | franklin - ed best |
Middle School | franklin - terrell lane |
High School | franklin - louisburg |
Neighborhood | Riverwood |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer