$1,350,000

309 Frenchmans Bluff Court is a $1,350,000, 4,445 square foot, 5 bedroom, 4.5 bath home on a 0.55 acre lot located in Cary, NC.
PRESTON GOLF COURSE BEAUTY situated on cul-de-sac lot. Freshly painted interior(last week of Oct ‘23) great updates in primary bath and the walk-in closet to make you drool. Updated kitchen. Daylight Lower level with bedroom, bath, and awesome family room with adjacent home office. Basement was renovated in 2012 and provides a wonderful entertainment space. Outdoor grill area with fire pit added in 2022.
Above Grade Sqft | 4,445 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Daylight Exterior Entry Finished Interior Entry |
Appliances | Dishwasher Disposal Electric Range Gas Water Heater Ice Maker Connection Microwave |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures-2nd Kitchen InteriorFeatures-9 Ft Ceiling InteriorFeatures-Bonus Hall Acc InteriorFeatures-Bonus Room/Finish InteriorFeatures-Bookcases InteriorFeatures-Cathedral Ceiling(s) InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Kitchen Island InteriorFeatures-Office InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) LaundryFeatures-2nd Floor LaundryFeatures-Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Gas Gas Log Living Room Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Heat Pump Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Front ParkingFeatures-Garage Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area CommunityFeatures-Golf ExteriorFeatures-Rain Gutters Fencing-Fenced Yard LotFeatures-Cul-De-Sac LotFeatures-Landscaped PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch PatioAndPorchFeatures-Screen Porch Association-Yes |
Views | Golf Course View-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick Front ConstructionMaterials-Masonite FoundationDetails-Basement |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 1993 |
HOA Fee | $420.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $7,168.00 |
County | wake |
Elementary School | wake - weatherstone |
Middle School | wake - west cary |
High School | wake - green hope |
Neighborhood | Preston |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer