$204,200

311 Meadow is a $204,200, 1,036 square foot, 4 bedroom, 1.5 bath home on a 1.00 acre lot located in Goldsboro, NC.
This lovely 4 bedrooms 1 1/2 bath comes with Stainless steal appliqnces and new lighten system through out the home. The back yard has a storage shed for lawn equiptment and with larged fenced inyard for play time . This home has central heat and Air conditioner unit it's a detached home located minutes from Seymoure Johnson Air Force Base in Goldsboro, NC Property has 2 car garage with Laundry room in the garage and also with a large work bench .Homes has been renovated with laminated flooring with metal roof. The home is near all amenities schools,restaurants,shopping Malls, Planet Fitness. churches,Day Care Centers and much more. Property is near hwy 70 and Ash st. very quiet private community little traffic. Lots of beautiful maintained homes in the community . The home is about 45 minutes from Raleigh , NC
Above Grade Sqft | 1,036 |
# Half Bath | 1 |
# Full Bath | 1 |
Basement | Crawl Space Walk-In Crawl Space |
Appliances | Electric Cooktop Electric Water Heater Microwave Range Hood Refrigerator |
Interior Features | Flooring-Laminate Flooring-Tile Flooring-Vinyl InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Tile Counters LaundryFeatures-Electric Dryer Hookup LaundryFeatures-In Garage |
Cooling Types | Central Air Heat Pump Cooling-Yes |
Heating Types | Electric Forced Air Heat Pump Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-DW/Gravel ParkingFeatures-Garage Garage-Yes OpenParking-Yes |
Exterior Features | Fencing-Fenced Yard OtherStructures-Outbuilding RoadFrontageType-Private Road Utilities-Cable Available |
Construction Types | ConstructionMaterials-Concrete Block Ext ConstructionMaterials-Stone ConstructionMaterials-Vinyl Ext FoundationDetails-Block FoundationDetails-Slab |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-A-Frame ArchitecturalStyle-Ranch One StructureType-House StructureType-Site Built |
Year Built | 1966 |
HOA Fee | $0.00 |
Taxes | $79.00 |
County | wayne |
Elementary School | wayne - meadow lane |
Middle School | wayne - greenwood |
High School | wayne - eastern wayne |
Neighborhood | Not In A Subdivision |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer