$435,000

32 Covert Drive is a $435,000, 3,057 square foot, 4 bedroom, 3.5 bath home on a 0.35 acre lot located in Clayton, NC.
Check out this 4 Bed, 3 Bath home in Flowers Plantation! This home is nestled at the cul-de-sac's end and sits on a 0.36-acre lot. A fresh coat of paint and brand-new carpet on the second floor illuminate the space. The open-concept design seamlessly unites the spacious living area and kitchen, making it perfect for entertaining. Upstairs, four generously sized bedrooms offer ample space, while the expansive third-story bonus room, complete with a full bath, opens the door to endless possibilities. The screened porch invites you to enjoy the outdoors in comfort. In this community you'll find a wealth of amenities and the convenience of onsite shopping and dining, all accessible via pedestrian trails, bicycles, or golf carts. The community also has a network of 20+ miles of walking trails. Extra storage can be found in the encapsulated walk-in crawlspace, which includes a dehumidifier.
Above Grade Sqft | 3,057 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Crawl Space Walk-In Crawl Space |
Appliances | Electric Water Heater Gas Range |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Vinyl InteriorFeatures-Bonus Room/Finish InteriorFeatures-Granite Counters InteriorFeatures-Sun Room InteriorFeatures-Walk-In Closet(s) |
# Fireplaces | 1 |
Fireplace Types | Gas Log Living Room Fireplace-Yes |
Cooling Types | A/C Age 6+ Years Central Air Cooling-Yes |
Heating Types | Electric Floor Furnace Heat Age 6+ Yrs Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Garage Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Storm Water Maintenance AssociationFeeIncludes-Street Lights LotFeatures-Cul-De-Sac Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Vinyl Ext |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Three Or More StructureType-House StructureType-Site Built |
Year Built | 2013 |
HOA Fee | $505.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $2,355.00 |
County | johnston |
Elementary School | johnston - river dell |
Middle School | johnston - archer lodge |
High School | johnston - corinth holder |
Neighborhood | Mill Creek West |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer