$1,787,900

336 Waldo Street is a $1,787,900, 4,383 square foot, 5 bedroom, 5.5 bath home on a 0.18 acre lot located in Cary, NC.
Downtown Cary Northern Facing Custom Luxury Farm House*Walk to DT Park, Art Center, Library, Post Office, Coffee, Ice Cream, Shopping, Dining & available A-Class Office/Retail Space & convenient to Fenton Mall. This 5BR, 5.5Ba beauty displays refined contemporary architecture's angular elegance. A slate front porch and Mahagony front door greet friends & opens to vaulted foyer w/custom iron railing & Exec Office/Den*1st Floor Guest EnSuite*1st Floor w/6"-wide plank site-finished white oak hardwoods*Premium Gourmet Kitchen & Jennair Premium Appliances w/open plan & expansive island charms friends w/natural light w/open layout & stylish fixtures throughout*Quartz Counters throughout. Sliders to large covered porch & Open Deck. Butler's pantry area w/wine cooler. Neutral colored cabinets quartz-surround gas fireplace in great room. 3rd Floor w/natural sunlight all day long is ideal for entertainment of any kind. Owner's en-Suite w/Soaking Tub w/Italian Marble back-splash, Tiled curbless Shower. A large walk-in closet w/direct access to laundry room. All bathrooms uniquely & tastefully designed.
Above Grade Sqft | 4,383 |
# Half Bath | 1 |
# Full Bath | 5 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal Gas Range Gas Water Heater Grill Ice Maker Connection Microwave Range Hood Refrigerator Self Cleaning Oven Tankless Water Heater |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Slatestone Flooring-Tile InteriorFeatures-10Ft+ Ceiling InteriorFeatures-1st Floor Bedroom InteriorFeatures-Bonus Room/Finish InteriorFeatures-Bonus Stair Acc InteriorFeatures-Cathedral Ceiling(s) InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Den InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Great Room InteriorFeatures-High Speed Internet InteriorFeatures-In-law Suite InteriorFeatures-In-Law Suite main floor InteriorFeatures-Kitchen Island InteriorFeatures-Lighting Control InteriorFeatures-Loft Rm InteriorFeatures-Media Room InteriorFeatures-Office InteriorFeatures-Pantry InteriorFeatures-Quartz Counter Tops InteriorFeatures-Rec Room InteriorFeatures-Separate Living room InteriorFeatures-Smooth Ceilings InteriorFeatures-Study InteriorFeatures-Utility Room InteriorFeatures-Vaulted Ceiling(s) InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-2nd Floor LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows |
# Fireplaces | 1 |
Fireplace Types | Direct Vent Great Room Fireplace-Yes |
Cooling Types | Central Air Dual Zone A/C Gas Pack Cooling-Yes |
Heating Types | Dual Zone Heat Forced Air Gas Pack Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Front ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | CommunityFeatures-Playground CommunityFeatures-Walking Trails ExteriorFeatures-Gas Grill ExteriorFeatures-Rain Gutters ExteriorFeatures-Warranty Program Fencing-Fenced Yard Fencing-Private Fence LotFeatures-Corner Lot LotFeatures-Garden LotFeatures-Hardwood Trees LotFeatures-Landscaped LotFeatures-Open Lot LotFeatures-Partially Cleared PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Enclosed Porch PatioAndPorchFeatures-Porch Utilities-Cable Available |
Roof | 30 Year Warranty Architectural Shingles |
Construction Types | ConstructionMaterials-Fiber Cement ConstructionMaterials-Partial Brick FoundationDetails-Block |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Farm House ArchitecturalStyle-Transitional 2.5 Story StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $15,432.00 |
County | wake |
Elementary School | wake - cary |
Middle School | wake - east cary |
High School | wake - cary |
Neighborhood | Not In A Subdivision |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer