$421,505

337 Marbella Grove Court is a $421,505, 1,732 square foot, 3 bedroom, 2.5 bath home on a 0.05 acre lot located in Durham, NC.
Big Red Bow Sales Event! Located just minutes to RTP, Downtown Durham, Streets of Southpoint and Duke the awarding winning Bristol is the perfect home. Well laid out first floor has an open kitchen with large island, dining space, and family room with access to patio. Half bath located on first floor. Luxurious master retreat with walk-in shower and huge closet. Convenient second floor laundry. Smart Home Technology included in all Eastwood Homes. You don't want to miss this beautiful home!
Above Grade Sqft | 1,732 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Water Heater Gas Range Ice Maker Connection Microwave |
Interior Features | Flooring-Carpet Flooring-Carpet/Wood InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Quartz Counter Tops InteriorFeatures-Smooth Ceilings InteriorFeatures-Tray Ceiling(s) InteriorFeatures-Walk-In Closet(s) LaundryFeatures-Laundry Closet |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-On Street ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds CommunityFeatures-Playground CommunityFeatures-Walking Trails ExteriorFeatures-Playground ExteriorFeatures-Rain Gutters ExteriorFeatures-Warranty Program GreenEnergyEfficient-LED Lighting GreenEnergyEfficient-Thermostat LotFeatures-Landscaped LotFeatures-Open Lot PatioAndPorchFeatures-Patio Utilities-Cable Available Association-Yes |
Construction Types | ConstructionMaterials-Fiber Cement ConstructionMaterials-Shake FoundationDetails-Slab |
Sewer | City Sewer |
Property Type | Residential |
Style | ArchitecturalStyle-Transitional Two StructureType-Site Built StructureType-Townhouse |
Year Built | 2023 |
HOA Fee | $86.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $0.00 |
County | durham |
Elementary School | durham - southwest |
Middle School | durham - lowes grove |
High School | durham - hillside |
Neighborhood | Highland Park |
Financial Terms | Cash |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer