$798,000

353 Dark Forest is a $798,000, 3,131 square foot, 4 bedroom, 4.0 bath home on a 0.16 acre lot located in Chapel Hill, NC.
Fabulous location within Briar Chapel -- less than two blocks from resort-like amenities and backs up to wooded trails! Homes By Dickerson's "Carmichael" plan features 1st floor study, formal dining, & kitchen that opens to family room. Primary suite w/bath, guest w/ en suite bath, and two additional bedrooms w/ buddy bath on 2nd floor. 3rd floor features finished bonus w/ half bath - great space that can be used so many different ways! Other features: site-finished hardwoods, custom trim work & shutters throughout, sizable screened porch, patio w/ firepit, established landscaping! Close to UNC & RDU. Video Walkthrough: https://bit.ly/353DarkForest
Above Grade Sqft | 3,131 |
# Half Bath | 2 |
# Full Bath | 3 |
Basement | Crawl Space Sealed Crawl Space |
Appliances | Dishwasher Gas Range Gas Water Heater Ice Maker Connection Microwave Range Hood |
Interior Features | Flooring-Carpet Flooring-Carpet/Wood Flooring-Ceramic Flooring-Engineered Hardwoods Flooring-Hardwood Flooring-Tile InteriorFeatures-Bonus Room/Finish InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Den InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Office InteriorFeatures-Pantry InteriorFeatures-Rec Room InteriorFeatures-Smooth Ceilings InteriorFeatures-Utility Room InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows |
# Fireplaces | 1 |
Fireplace Types | Direct Vent Family Room Gas Gas Log Sealed Combustion Fireplace-Yes |
Cooling Types | Central Air Ventilation Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Front ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Clubhouse AssociationFeeIncludes-Pool AssociationFeeIncludes-Street Lights AssociationFeeIncludes-Tennis AssociationFeeIncludes-Trash CommunityFeatures-Playground CommunityFeatures-Tennis Courts Com/ Fee CommunityFeatures-Walking Trails ExteriorFeatures-Insulated Glass ExteriorFeatures-Playground ExteriorFeatures-Rain Gutters ExteriorFeatures-Tennis Court(s) GreenEnergyEfficient-Appliances GreenEnergyEfficient-Low VOC Paints/Seal/Var GreenEnergyEfficient-Thermostat LotFeatures-Cul-De-Sac LotFeatures-Hardwood Trees LotFeatures-Landscaped LotFeatures-Wooded PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch PatioAndPorchFeatures-Screen Porch PoolFeatures-Salt Water Utilities-Cable Available Association-Yes |
Construction Types | Const ructionMaterials-Board/Batten ConstructionMaterials-Fiber Cement |
Water Source | GreenWaterConservation-High Efficient Toilets |
Sewer | Community Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Farm House 2.5 Story StructureType-House StructureType-Site Built |
Year Built | 2012 |
HOA Fee | $150.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $3,919.00 |
County | chatham |
Elementary School | chatham - chatham grove |
Middle School | chatham - margaret b pollard |
High School | chatham - seaforth |
Neighborhood | Briar Chapel |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer