$499,000

3737 Johnson Pond Road is a $499,000, 1,780 square foot, 3 bedroom, 2.0 bath home on a 0.80 acre lot located in Apex, NC.
Beautiful country setting with all the convenience of city living. 3BR, 2BA custom built ranch. Freshly painted. Eat-in kitchen, formal dining room (or make it an office) w/ custom china hutch. Family room has built-ins with gas fireplace. Custom trim throughout the home. Master BR has two closets with wood shelving and built-in’s. Hickory hardwood floors throughout. Screened in porch to enjoy the view of the pond on the adjoining property. Unfinished walk-up 2nd floor could be finished. 2 car garage. 2 heating and cooling systems. Well and septic. NO CITY TAXES. No HOA. Will have easy access to the south loop of 540 (without the traffic of an exit ramp)! Located right off 1010 in Apex. Conveniently located close to 401. Can be to Cary/DTR Raleigh in minutes. Close to shopping (Costco, stores). Washer, dryer, refrigerator and extra freezer in the garage convey!
Above Grade Sqft | 1,780 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Dryer Electric Range Electric Water Heater Ice Maker Connection Microwave Refrigerator Self Cleaning Oven Washer Water Htr Age 6+ Yrs |
Interior Features | AccessibilityFeatures-Wheelchair Entry AccessibilityFeatures-Wheelchair Ramp Flooring-Hardwood Flooring-Tile InteriorFeatures-10Ft+ Ceiling InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-9 Ft Ceiling InteriorFeatures-Bookcases InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Central Vacuum InteriorFeatures-Entrance Foyer InteriorFeatures-Granite Counters InteriorFeatures-Kitchen Island InteriorFeatures-Office InteriorFeatures-Pantry InteriorFeatures-Room Over Garage InteriorFeatures-Smooth Ceilings InteriorFeatures-Utility Room InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor LaundryFeatures-Utility Room WD |
# Fireplaces | 1 |
Fireplace Types | Gas Log Living Room Fireplace-Yes |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heat Pump Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Garage Garage-Yes OpenParking-Yes |
Exterior Features | ExteriorFeatures-Rain Gutters LotFeatures-Landscaped LotFeatures-Open Lot PatioAndPorchFeatures-Porch PatioAndPorchFeatures-Screen Porch Utilities-Cable Available |
Roof | Roof Age 11+ Years Shingle |
Construction Types | ConstructionMaterials-Masonite |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional One StructureType-House StructureType-Site Built |
Year Built | 2011 |
HOA Fee | $0.00 |
Taxes | $2,492.00 |
County | wake |
Elementary School | wake - banks road |
Middle School | wake - west lake |
High School | wake - middle creek |
Neighborhood | Not In A Subdivision |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer