$450,000

402 Ravenstone is a $450,000, 2,580 square foot, 4 bedroom, 3.0 bath home on a 0.23 acre lot located in Durham, NC.
Gorgeous, move in ready home in a great location of Durham! Open layout 1st floor has hardwood floors through the foyer, dining area, kitchen, & family room. Gas log fireplace. Separate living room off the foyer has carpet - would make a wonderful home office! Open kitchen layout with Granite c/tops, center island, tile backsplash, walk-in pantry with lots of shelving, SS appliances, & recessed lighting. Crown & chair rail molding in the dining room. 1st floor guest suite has a full bath. 2nd floor master suite is spacious with a walk-in closet & private, full bathroom with a double vanity, tile floors, garden tub with tile surround, & a tiled shower. The 2nd floor has 2 additional guest bedrooms with walk-in closets & a loft/rec area. Fenced backyard with a patio for BBQ's! 2-10 Home Warranty included!! Community pool/clubhouse, playground, basketball court, picnic area, & walking trails around the pond. Only 10 miles to RDU & 7.5 miles to RTP!
Above Grade Sqft | 2,580 |
# Full Bath | 3 |
Appliances | Dishwasher Dryer Gas Range Gas Water Heater Microwave Refrigerator Washer |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet Flooring-Carpet/Wood Flooring-Ceramic Flooring-Engineered Hardwoods Flooring-Hardwood InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Loft Rm InteriorFeatures-Pantry InteriorFeatures-Utility Room InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-1st Floor LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Log Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Front ParkingFeatures-Garage Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Clubhouse AssociationFeeIncludes-Pool CommunityFeatures-Playground CommunityFeatures-Walking Trails ExteriorFeatures-Insulated Glass ExteriorFeatures-Playground ExteriorFeatures-Rain Gutters ExteriorFeatures-Warranty Program Fencing-Fenced Yard LotFeatures-Corner Lot LotFeatures-Landscaped PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch Utilities-Cable Available Association-Yes |
Construction Types | ConstructionMaterials-Vinyl Ext FoundationDetails-Slab |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Transitional Two StructureType-House StructureType-Site Built |
Year Built | 2015 |
HOA Fee | $128.00 |
HOA Fee Frequency | Quarterly Association - Yes |
Taxes | $3,411.00 |
County | durham |
Elementary School | durham - spring valley |
Middle School | durham - neal |
High School | durham - southern |
Neighborhood | Ravenstone |
Financial Terms | Cash |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer