$270,000

43 March Creek Drive is a $270,000, 1,418 square foot, 3 bedroom, 2.5 bath home on a 0.05 acre lot located in Fuquay Varina, NC.
The Pearson townhome features 3 bedrooms, 2.5 bathrooms, and a 1-car garage that offers plenty of room for comfortable living. As you enter the townhome, you will be greeted by an open and airy living area that flows seamlessly into a well-appointed kitchen with modern appliances and a breakfast bar for casual dining. The first floor also includes a convenient half bathroom for guests. Upstairs, you will find three bedrooms, each with their own closet space and plenty of natural light. The primary bedroom features an ensuite bathroom with a walk in shower, a double vanity, and a separate walk in closet. The other two bedrooms share a full bathroom with a shower/tub combination. The townhome also includes a one-car garage for added storage or parking..
Above Grade Sqft | 1,418 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Range Electric Water Heater Microwave |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures-Granite Counters InteriorFeatures-Pantry InteriorFeatures-Quartz Counter Tops InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) LaundryFeatures-2nd Floor |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Rear ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Maintenance Structure AssociationFeeIncludes-Pool AssociationFeeIncludes-Roof CommunityFeatures-Playground ExteriorFeatures-Rain Gutters GreenEnergyEfficient-LED Lighting GreenEnergyEfficient-Thermostat LotFeatures-Landscaped PatioAndPorchFeatures-Patio PoolFeatures-Community Association-Yes |
Roof | Roof Age 0-5 Years Shingle |
Construction Types | ConstructionMaterials-Vinyl Ext |
Water Source | County Water |
Sewer | County Sewer |
Property Type | Residential |
Property Sub Type | Attached |
Style | ArchitecturalStyle-Traditional Two StructureType-Site Built StructureType-Townhouse |
Year Built | 2023 |
HOA Fee | $112.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $0.00 |
County | harnett |
Elementary School | harnett - lafayette |
Middle School | harnett - harnett central |
High School | harnett - harnett central |
Neighborhood | The Grove At Matthews Landing |
Financial Terms | Cash |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer