$795,000

4313 Dula is a $795,000, 2,932 square foot, 4 bedroom, 3.5 bath home on a 0.37 acre lot located in Durham, NC.
This home has the "WOW" factor. Beautiful, Berini-built, brick home has a fantastic, open floor plan perfect for entertaining. Meticulously maintained! Main Level includes gleaming hardwood floors, spacious family room w/fireplace and soaring ceilings, formal dining room, private study/office space, huge kitchen with stainless steel appliances and plenty of cabinets & pantry which opens to breakfast nook with tons of windows overlooking the private, fenced backyard. Master bedroom suite on main level w/2 walk-in closets opens to bath containing dual vanities, large walk-in shower and separate jetted bathtub. 2nd level boasts 3 bedrooms, 2 full baths and walk-in, easy access, attic storage. Oversized deck and professionally landscaped backyard with patio grilling area - enjoy outdoor living at its BEST - includes a wired workshop/storage building! Perfect location only 5 to 7 minutes to Duke Medical Center. Minutes to downtown Durham and I-85. Near shopping, restaurants and nightlife! Wonderful neighborhood with no HOA fees!! This home will not last long!
Above Grade Sqft | 2,932 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Crawl Space Sealed Crawl Space |
Appliances | Dishwasher Electric Range Gas Water Heater Microwave Refrigerator |
Interior Features | AccessibilityFeatures-Main Floor Laundry DoorFeatures-Storm Door(s) Flooring-Carpet Flooring-Carpet/Wood Flooring-Engineered Hardwoods Flooring-Hardwood InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Den InteriorFeatures-Entrance Foyer InteriorFeatures-Granite Counters InteriorFeatures-Office InteriorFeatures-Pantry InteriorFeatures-Utility Room InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-1st Floor LaundryFeatures-Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Living Room Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Side ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-None Known ExteriorFeatures-Rain Gutters Fencing-Fenced Yard LotFeatures-Landscaped PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch |
Construction Types | ConstructionMaterials-Brick Front ConstructionMaterials-Brick Veneer ConstructionMaterials-Fiber Cement |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Transitional Two StructureType-House StructureType-Site Built |
Year Built | 1993 |
HOA Fee | $0.00 |
Taxes | $4,233.00 |
County | durham |
Elementary School | durham - hillandale |
Middle School | durham - brogden |
High School | durham - riverside |
Neighborhood | Rocky Ridge |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer