$3,500

4409 Pitt Street is a $3,500, 2,532 square foot, 4 bedroom, 3.0 bath home on a 0.38 acre lot located in Raleigh, NC.
Location, Value, Price! Elegant and Updated! Four Bedrooms and 3 Full Baths! Hardwood Floors Throughout, Crown & Chair Rail Moldings, Updated Lighting, Hardware & Paddle Fans, Bright Formal Living and Dining Rooms, Cooks Kitchen w/Granite & Upgraded Stainless Steel Appliances, Built-In Banquet Seating, Ample Cabinetry, Tile Floor, Tile Backsplash & Farm Sink, Elegant MBR Suite w/Remodeled Bathroom, Hardwood & Paddle Fan, Large Family Room w/Raised Hearth Fireplace, New Designer Carpet & Dual Paddle Fans, Walk-In Laundry, One Car Garage, Private Landscaped & Fenced Yard, Large Deck & Patio! Amazing Mid-Town Location Close to Downtown and all Restaurant and Entertainment Venues! Walk to all North Hills Venues! This will not Last! Hurry!
Above Grade Sqft | 2,532 |
# Full Bath | 3 |
Basement | Exterior Entry Finished |
Appliances | Dishwasher Disposal Dryer Electric Cooktop Electric Range Gas Water Heater Ice Maker Connection Microwave Refrigerator Self Cleaning Oven Washer |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Slatestone Flooring-Tile InteriorFeatures-Basement InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Pantry InteriorFeatures-Room Over Garage InteriorFeatures-Separate Living Room InteriorFeatures-Tile Backsplash InteriorFeatures-Utility Room LaundryFeatures-In Basement LaundryFeatures-Utility Room WD WindowFeatures-Skylight(s) |
# Fireplaces | 2 |
Fireplace Types | Family Room Living Room Masonry Wood Burning Fireplace-Yes |
Heating Types | Fireplace(s) Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached Garage ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Front ParkingFeatures-Garage Shop ParkingFeatures-Parking Pad Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | ExteriorFeatures-Garden ExteriorFeatures-Rain Gutters Fencing-Fenced Yard Fencing-Private Fence LotFeatures-Landscaped OtherStructures-Shed(s) PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Patio PetsAllowed-Pet Fee PetsAllowed-Pets Negotiable Utilities-Cable Available |
Construction Types | ConstructionMaterials-Brick |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential Lease |
Property Sub Type | Detached |
Style | Split Level StructureType-House StructureType-Site Built |
Year Built | 1963 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | wake |
Elementary School | wake - brooks |
Middle School | wake - carroll |
High School | wake - sanderson |
Neighborhood | North Hills |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer