$540,000

45 Woodford Way is a $540,000, 2,266 square foot, 3 bedroom, 3.0 bath home on a 0.69 acre lot located in Franklinton, NC.
USDA ELIGIBLE! Custom Built by Brandywine Homes! Private Wooded Lot in New Custom Build Communty! RANCH PLAN w/Upstairs Bonus/Teen Suite w/Full Bath! Wide Plank Luxury HWD Style Flooring & Cove Crown Through Main Living! Kit: "Calacatta Carrera" Quartz Ctops, Cstm White Cbnts, Cstm Gray Painted Island w/Quartz Waterfall Edge, GE SS Appls Incl Smooth Top Range, MW & DW & Pantry! Open to Spacious Family Dining w/Slider Door to Covered Porch! Owner's Suite: w/Cstm Painted Accent Wall & Plush Carpet! Owner's Bath: 12x24 Tile Flooring, Dual Vanity w/"White Zen" Quartz, Cstm Gray Cabinets & 12x24 Tile Surround Walk in Shower w/Bench & Huge WIC w/Direct Access to Laundry! FamilyRm: Stained Beam Ceiling & Tile to Ceiling Surround Gas Log Fireplace w/Cstm Mantle! Huge 2nd Floor Bonus Room w/Full Bath & Access to Unf Walk in Storage Area!
Above Grade Sqft | 2,266 |
# Full Bath | 3 |
Basement | Crawl Space Sealed Crawl Space |
Appliances | Dishwasher Electric Range Electric Water Heater Ice Maker Connection Microwave |
Interior Features | AccessibilityFeatures-Level Flooring AccessibilityFeatures-Main Floor Laundry Flooring-Carpet InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Bonus Room/Finish InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-In-law Suite InteriorFeatures-In-Law Suite main floor InteriorFeatures-Kitchen Island InteriorFeatures-Pantry InteriorFeatures-Smooth Ceilings InteriorFeatures-Utility Room InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor LaundryFeatures-Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Log Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Front ParkingFeatures-Entry/Side ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Street Lights ExteriorFeatures-Rain Gutters GreenEnergyEfficient-LED Lighting GreenEnergyEfficient-Low VOC Paints/Seal/Var GreenEnergyEfficient-Thermostat LotFeatures-Hardwood Trees LotFeatures-Landscaped LotFeatures-Wooded PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Porch Utilities-Cable Available Association-Yes |
Roof | Architectural Shingles Shingle |
Construction Types | Const ructionMaterials-Board/Batten ConstructionMaterials-Vinyl Ext |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Ranch ArchitecturalStyle-Traditional ArchitecturalStyle-Transitional One One and One Half StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $0.00 |
County | franklin |
Elementary School | franklin - franklinton |
Middle School | franklin - franklinton |
High School | franklin - franklinton |
Neighborhood | Bella Terra |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer