$430,000

4605 Matterly Street is a $430,000, 2,256 square foot, 4 bedroom, 3.5 bath home on a 0.04 acre lot located in Raleigh, NC.
Lovely 4Br, 3.5 Ba townhome located in the desirable Glenwood North Townhomes Community! Family room with cozy gas log fireplace and 9ft smooth ceilings. Kitchen features granite countertops, SS appliances, and plenty of cabinet space. Bedroom on first floor. Impressive owner's suite includes WIC and private bath. Private patio perfect for entertaining or relaxing! New carpet! New HVAC and Roof in 2022! Convenient to Brier Creek & Crabtree Valley!
Above Grade Sqft | 2,256 |
# Half Bath | 1 |
# Full Bath | 3 |
Appliances | Dishwasher Disposal Gas Water Heater Ice Maker Connection |
Interior Features | Flooring-Carpet Flooring-Laminate Flooring-Tile InteriorFeatures-1st Floor Bedroom InteriorFeatures-9 Ft Ceiling InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-High Speed Internet InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) LaundryFeatures-3rd Floor |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Gas Log Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes |
Exterior Features | AssociationFeeIncludes-Clubhouse AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Maintenance Grounds AssociationFeeIncludes-Maintenance Structure AssociationFeeIncludes-Pool AssociationFeeIncludes-Street Lights ExteriorFeatures-Rain Gutters LotFeatures-Landscaped PatioAndPorchFeatures-Covered Porch PoolFeatures-Community Utilities-Cable Available Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Stone ConstructionMaterials-Vinyl Ext FoundationDetails-Slab |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Attached |
Style | ArchitecturalStyle-Traditional Three Or More StructureType-Site Built StructureType-Townhouse |
Year Built | 2008 |
HOA Fee | $170.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $3,055.00 |
County | wake |
Elementary School | wake county schools |
Middle School | wake county schools |
High School | wake county schools |
Neighborhood | Glenwood North Townhomes |
Financial Terms | Cash |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer