$234,900

4645 Hummingbird Place is a $234,900, 3 bedroom, 2.0 bath home on a 1.16 acre lot located in Fayetteville, NC.
WELCOME HOME! BEAUTIFULL LOCATION OVER 1 ACRE LOT 4 BEDROOM 2 BATH. PRICED TO MOVE QUICKLY.
# Full Bath | 2 |
Fireplace Types | None |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heating-Yes |
Exterior Features | LotFeatures-Partially Cleared OtherStructures-Shed(s) |
Construction Types | ConstructionMaterials-Vinyl Ext |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Cape Cod |
Year Built | 2013 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | cumberland |
Elementary School | sunnyside elementary |
Middle School | mac williams middle school |
High School | cape fear senior high |
Neighborhood | None |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer