$390,000

471 Red Cedar Way is a $390,000, 2,824 square foot, 4 bedroom, 2.5 bath home on a 0.23 acre lot located in Fuquay Varina, NC.
Welcome to the stunning Wilmington! Gorgeous and unique brick front exterior with decorative shutters and half brick columns. The entry hallway is welcoming with natural light leading to the dedicated office with glass paned double doors. Open secondary space downstairs perfect for a formal dining or sitting room. Large living room space with natural gas fireplace. Kitchen has beautiful granite countertops with so much counter space! Tiled backsplash for a sleek look and easy cleaning. Upstairs has HUGE bedrooms all with walk in closets and owner's suite has vaulted ceilings. Located close to the heart of the popular downtown Fuquay Varina area, close to shopping, and dining. Woodgrove is a gorgeous *Pool community* with cabana and fire pit as well! Ask about our incentives!
Above Grade Sqft | 2,824 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Water Heater Gas Range Microwave |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet Flooring-Carpet/Wood Flooring-Laminate Flooring-Vinyl InteriorFeatures-Granite Counters InteriorFeatures-Loft Rm InteriorFeatures-Office InteriorFeatures-Pantry InteriorFeatures-Separate Living room InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-1st Floor |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Log Fireplace-Yes |
Cooling Types | Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes |
Exterior Features | AssociationFeeIncludes-None Known LotFeatures-Landscaped PatioAndPorchFeatures-Patio Association-Yes |
Construction Types | ConstructionMaterials-Shake ConstructionMaterials-Stone ConstructionMaterials-Vinyl Ext FoundationDetails-Slab |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $324.00 |
HOA Fee Frequency | Semi-Annually Association - Yes |
Taxes | $0.00 |
County | harnett |
Elementary School | harnett - lafayette |
Middle School | harnett - harnett central |
High School | harnett - harnett central |
Neighborhood | Woodgrove |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer