$365,000

500 Hillcrest is a $365,000, 1,390 square foot, 3 bedroom, 2.0 bath home on a 3.23 acre lot located in Garner, NC.
Charming 3-bed, 2-bath home with a 1 car garage on a flat 3.23 acre lot with NO HOA. Upgrades include a newer roof (2019), newer HVAC (2021), updated fixtures (2015), updated flooring to include engineered hardwoods & tile flooring, updated windows and new vinyl siding (2015), new well pump (2017), new garage door (2015), new water heater (2018) and gutters (2019). Enjoy the elegance of a formal dining space with a bay window, granite countertops in the kitchen, bright breakfast nook overlooking the fenced yard, large family room with gas fireplace, primary suite with vaulted ceiling and separate laundry space off the kitchen. This home, with smooth ceilings throughout, has been thoughtfully updated for modern comfort and style. See the attached information for a complete list of updates to the home. *Shed does not convey. Will be removed. *No propane tank on site to test fireplace. Sellers offering a carpet allowance.
Above Grade Sqft | 1,390 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Range Electric Water Heater |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet Flooring-Carpet/Wood Flooring-Engineered Hardwoods Flooring-Hardwood Flooring-Tile InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Pantry InteriorFeatures-Smooth Ceilings InteriorFeatures-Utility Room InteriorFeatures-Vaulted Ceiling(s) InteriorFeatures-Walk In Pantry LaundryFeatures-1st Floor |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Log Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Heat Pump Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Entry/Side ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes |
Exterior Features | ExteriorFeatures-Rain Gutters Fencing-Fenced Yard LotFeatures-Hardwood Trees LotFeatures-Open Lot PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch |
Construction Types | ConstructionMaterials-Vinyl Ext |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Ranch One StructureType-House StructureType-Site Built |
Year Built | 1992 |
HOA Fee | $0.00 |
Taxes | $1,364.00 |
County | johnston |
Elementary School | johnston - west view |
Middle School | johnston - cleveland |
High School | johnston - w johnston |
Neighborhood | Southgate |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer