$790,000

515 N Mangum Street 21 is a $790,000, 1,910 square foot, 3 bedroom, 3.0 bath home located in Durham, NC.
Ever seen a UNICORN up close? Here’s your chance. This beautiful Downtown Durham Condo is a rarity with 3 Bedrooms AND 3 FULL Bathrooms!! Walk in to Huge windows exposing ample views and sunlight galore! Meticulously maintained and completely ready for move in with gas stove, washer dryer and refrigerator! Low maintenance living featuring over 9’ ceilings, generous storage, custom details include wood floors, quartz countertops and custom cabinets, tile shower, custom closets and more. Indoor gated garage parking and bike storage on the ground floor. Home also conveys with garage parking space. The building has a rooftop lounge with a grill area overlooking the historic and contemporary scenes of Durham. Carefully planned security with camera keypad and buzzer system. Did I mention it’s a nice stroll or scooter ride to shop at the Farmers Market, attend a Durham Bulls baseball game, enjoy a show at the DPAC, or experience a vast assortment of great cuisine.
Above Grade Sqft | 1,910 |
# Full Bath | 3 |
Appliances | Dishwasher Dryer Microwave Refrigerator Washer Water Htr Age 3-6 Yrs |
Interior Features | AccessibilityFeatures-Elevator Flooring-Engineered Hardwoods Flooring-Tile InteriorFeatures-10Ft+ Ceiling InteriorFeatures-Bookcases InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Kitchen Island InteriorFeatures-Pantry InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor LaundryFeatures-Laundry Closet |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Forced Air Natural Gas Heating-Yes |
Parking Types | ParkingFeatures-Assigned ParkingFeatures-Covered |
Exterior Features | AssociationFeeIncludes-HO Association AssociationFeeIncludes-Insurance AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Maintenance Grounds AssociationFeeIncludes-Maintenance Structure AssociationFeeIncludes-Trash AssociationFeeIncludes-Water |
Roof | Roof Age 6-10 Years |
Construction Types | ConstructionMaterials-Brick Front ConstructionMaterials-Concrete Block Ext ConstructionMaterials-Fiber Cement FoundationDetails-Basement |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Condominium |
Style | ArchitecturalStyle-Contemporary One StructureType-Other StructureType-Site Built |
Year Built | 2018 |
HOA Fee | $597.00 |
HOA Fee Frequency | Monthly |
Taxes | $8,049.00 |
County | durham |
Elementary School | durham - glenn |
Middle School | durham - brogden |
High School | durham - riverside |
Neighborhood | Mangum Flats |
Financial Terms | Contract of Sale |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer