$265,000

5323 Rina Court 5323 is a $265,000, 1,256 square foot, 2 bedroom, 2.0 bath home located in Cary, NC.
Cary living under $270K! Welcome to your dream condo in Cary's sought-after Wellington Ridge community. This 2-bedroom, 2-bathroom gem includes a community pool and convenient access to US 64, making traveling a breeze. Step inside and be greeted by an inviting open floor plan that seamlessly connects the living, dining, and kitchen areas. The layout is perfect for both entertaining and everyday living, providing a spacious and flexible environment. Enjoy your morning coffee or unwind in the evenings on your private balcony, which offers views of the wooded lot. Stay comfortable year-round with a brand-new heat pump installed in 2023. All pipes in the condo were replaced in 2020, providing peace of mind and reducing the risk of plumbing issues.HOA FEES INCLUDE: INTERNET/ CABLE WATER, SEWER, MASTER BUILDING INSURANCE AND FLOOD INSURANCE POLICIES AND PREMIUMS
Above Grade Sqft | 1,256 |
# Full Bath | 2 |
Appliances | Dishwasher Double Oven Dryer Electric Range Gas Water Heater Range Hood Refrigerator Washer |
Interior Features | Flooring-Carpet Flooring-Carpet/Wood Flooring-Engineered Hardwoods Flooring-Hardwood Flooring-Tile InteriorFeatures-Cathedral Ceiling(s) InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Smooth Ceilings InteriorFeatures-Tile Counters InteriorFeatures-Utility Room |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Log Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Heat Pump Natural Gas Heating-Yes |
Parking Types | ParkingFeatures-Assigned ParkingFeatures-Parking Lot |
Exterior Features | AssociationFeeIncludes-Insurance AssociationFeeIncludes-Pool ExteriorFeatures-Rain Gutters Utilities-Cable Available Association-Yes |
Construction Types | ConstructionMaterials-Vinyl Ext |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Condominium |
Style | ArchitecturalStyle-Traditional One StructureType-Site Built |
Year Built | 1997 |
HOA Fee | $327.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $1,848.00 |
County | wake |
Elementary School | wake - dillard |
Middle School | wake - dillard |
High School | wake - athens dr |
Neighborhood | Wellington Ridge |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer