$449,900

61 Devilwood Drive is a $449,900, 2,731 square foot, 3 bedroom, 3.0 bath home on a 0.66 acre lot located in Four Oaks, NC.
FABULOUS NEW CONSTRUCTION HOME. 3 bedroom, 3 full baths, plus 2 finished bonus rooms! Granite kitchen countertops & tile back splash. Double sided Fireplace in family room. Enjoy your morning coffee on private back deck. Minutes to I-40 connection. Listing broker has ownership interest. ** SEE AGENT ONLY REMARKS FOR MORE INFO **
Above Grade Sqft | 2,731 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Dishwasher Electric Range Electric Water Heater Ice Maker Connection Microwave |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-9 Ft Ceiling InteriorFeatures-Bonus Room/Finish InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Pantry InteriorFeatures-Rec Room InteriorFeatures-Smooth Ceilings InteriorFeatures-Tray Ceiling(s) InteriorFeatures-Utility Room InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor LaundryFeatures-Utility Room WD WindowFeatures-Insulated Windows |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Log Fireplace-Yes |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Electric Heat Age 0-3 Yrs Heat Pump Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area ExteriorFeatures-Warranty Program PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Porch Association-Yes |
Roof | Roof Age 0-5 Years Shingle |
Construction Types | ConstructionMaterials-Vinyl Ext |
Water Source | County Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional One and One Half StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $250.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $0.00 |
County | johnston |
Elementary School | johnston - mcgees crossroads |
Middle School | johnston - mcgees crossroads |
High School | johnston - w johnston |
Neighborhood | Homestead Farm |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer