$404,000

644 Ginger Mint Circle is a $404,000, 2,222 square foot, 3 bedroom, 2.5 bath home on a 0.10 acre lot located in Knightdale, NC.
The villas at Haywood Glen are excited to introduce you to the 2-story Spencer plan. This home, with a 2-car attached rear-load garage, provides a lot on the first floor. You will find a spacious primary suite including a walk-in shower & garden tub in the en-suite, a work-from-home space, & open main living area ready for any get-together. Venturing up the stairs you will be wowed to find 2 additional bedrooms, a full bath, & a sizable loft.
Above Grade Sqft | 2,222 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Water Heater Gas Range Microwave Water Htr Age 0-3 Yrs |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet Flooring-Laminate InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-9 Ft Ceiling InteriorFeatures-Granite Counters InteriorFeatures-Kitchen Island InteriorFeatures-Loft Rm InteriorFeatures-Study InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Forced Air Heat Age 0-3 Yrs Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Garage Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Pool AssociationFeeIncludes-Street Lights CommunityFeatures-Community Rec Avail. CommunityFeatures-Playground ExteriorFeatures-Rain Gutters GreenEnergyEfficient-Appliances GreenEnergyEfficient-LED Lighting GreenEnergyEfficient-Radiant Barrier Roof Deck GreenEnergyEfficient-Thermostat PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Screen Porch PoolFeatures-Swim Pool/Priv. Com Association-Yes |
Roof | 30 Year Warranty Roof Age 0-5 Years Shingle |
Construction Types | Const ructionMaterials-Board/Batten ConstructionMaterials-Partial Brick ConstructionMaterials-Shake FoundationDetails-Stem Walls |
Water Source | GreenWaterConservation-Drought Resist Landscpng City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $332.00 |
HOA Fee Frequency | Semi-Annually Association - Yes |
Taxes | $0.00 |
County | wake |
Elementary School | wake - forestville road |
Middle School | wake - neuse river |
High School | wake - knightdale |
Neighborhood | Haywood Glen |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer