$599,900

6504 Carswell Drive is a $599,900, 5 bedroom, 4.0 bath home located in Fayetteville, NC.
Elegant and spacious brick veneer home features 5 large bedrooms and four full bathrooms. Home also features a formal dining room with coffered ceilings, hardwoods floors through out the common areas. The open kitchen boasts new kitchen cabinets, tile flooring and kitchen island! The focal point is a two story stone fireplace that creates a warm ambiance. Lots of windows create natural light. Large backyard is fenced.
# Full Bath | 4 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal Refrigerator |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures-Cathedral Ceiling(s) InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Granite Counters InteriorFeatures-Vaulted Ceiling(s) |
# Fireplaces | 1 |
Fireplace Types | Prefab Fireplace-Yes |
Cooling Types | Heat Pump Cooling-Yes |
Heating Types | Heat Pump Heating-Yes |
# Parking Spaces | 6 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes |
Exterior Features | Fencing-Fenced Yard Association-Yes |
Construction Types | ConstructionMaterials-Stone ConstructionMaterials-Vinyl Ext |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Two |
Year Built | 2013 |
HOA Fee | $200.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $0.00 |
County | cumberland |
Elementary School | long hill elementary (2-5) |
Middle School | pine forest middle school |
High School | pine forest senior high |
Neighborhood | Fairfield Farms |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer