$749,158

6812 Highland Green is a $749,158, 3,900 square foot, 4 bedroom, 4.5 bath home on a 0.85 acre lot located in Holly Springs, NC.
.85 acre homesite and no city taxes! Welcome to the Buckhorn Creek community in Holly Springs! This exquisite home offers a gourmet kitchen, elegant formal dining with a butler's pantry, a screened porch, side entry garage, 1st-floor guest suite, and a spacious owner's suite with two walk-in closets and a luxurious super shower. Experience modern luxury and vibrant community living in this sought-after neighborhood. Your dream home awaits!
Above Grade Sqft | 3,900 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Crawl Space Sealed Crawl Space |
Appliances | Dishwasher Electric Water Heater Microwave Range Hood Wall Oven |
Interior Features | Flooring-Carpet Flooring-Carpet/Wood Flooring-Engineered Hardwoods Flooring-Hardwood Flooring-Tile InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Den InteriorFeatures-Entrance Foyer InteriorFeatures-Great Room InteriorFeatures-In-law Suite InteriorFeatures-In-Law Suite main floor InteriorFeatures-Loft Rm InteriorFeatures-Pantry InteriorFeatures-Quartz Counter Tops InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows |
# Fireplaces | 1 |
Fireplace Types | Direct Vent Gas Log Great Room Sealed Combustion Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Heat Pump Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Street Lights ExteriorFeatures-Insulated Glass ExteriorFeatures-Rain Gutters ExteriorFeatures-Warranty Program GreenEnergyEfficient-LED Lighting GreenEnergyEfficient-Radiant Barrier Roof Deck GreenEnergyEfficient-Thermostat LotFeatures-Cul-De-Sac LotFeatures-Landscaped LotFeatures-Partially Cleared LotFeatures-Wooded PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Porch Utilities-Cable Available |
Construction Types | Const ructionMaterials-Board/Batten ConstructionMaterials-Fiber Cement ConstructionMaterials-Stone |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional ArchitecturalStyle-Transitional Two StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $64.00 |
HOA Fee Frequency | Monthly |
Taxes | $5,394.00 |
County | wake |
Elementary School | wake - buckhorn creek |
Middle School | wake - holly grove |
High School | wake - fuquay varina |
Neighborhood | Buckhorn Creek |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer