$1,890,000

6858 Palaver Lane is a $1,890,000, 4,874 square foot, 5 bedroom, 5.5 bath home on a 0.53 acre lot located in Cary, NC.
Absolutely, positively BEAUTIFUL and LIKE NEW home in always desirable Copperleaf. Located on a .53 acre landscaped lot, this home is feature rich top-to-bottom. The 1st floor features an open concept with hardwoods throughout, an office, separate guest bed/bath and 10' ceilings. The kitchen is highlighted by a HUGE center island, granite & high-end stainless appliances (Thermidor, Wolf, Monogram) and opens to a family rm with coffered ceilings and gas fireplace, a breakfast rm & hearth rm with vaulted ceilings & a gas fireplace with floor-to-ceiling stone surround. The 2nd floor master suite features a trey ceiling, spacious bath with oversized shower, jetted tub & custom closet. Large bonus room with surround sound & all bedrooms have en-suite baths. Over 2000 sq ft of finish ready space on 3rd fl. Other features: new carpeting, freshly painted inside & out, screened porch, patio, fenced yard, irrigation sys, landscape lighting, whole house generator, sealed crawl space, central vac, security sys, distributed audio, new roof in '23, new HVAC systems in '22 & '23 with iWave air purification & Nest thermostats.
Above Grade Sqft | 4,874 |
# Half Bath | 1 |
# Full Bath | 5 |
Basement | Crawl Space Sealed Crawl Space |
Appliances | Dishwasher Disposal Double Oven Gas Range Gas Water Heater Ice Maker Connection Microwave Range Hood Refrigerator Self Cleaning Oven Tankless Water Heater Wall Oven |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures-10Ft+ Ceiling InteriorFeatures-1st Floor Bedroom InteriorFeatures-9 Ft Ceiling InteriorFeatures-Bonus Room/Finish InteriorFeatures-Bookcases InteriorFeatures-Cathedral Ceiling(s) InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Central Vacuum InteriorFeatures-Coffered Ceiling(s) InteriorFeatures-Distributed Audio InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Kitchen Island InteriorFeatures-Office InteriorFeatures-Pantry InteriorFeatures-Rec Room InteriorFeatures-Room Over Garage InteriorFeatures-Smooth Ceilings InteriorFeatures-Study InteriorFeatures-Tray Ceiling(s) InteriorFeatures-Utility Room InteriorFeatures-Vaulted Ceiling(s) InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry InteriorFeatures-Wet Bar LaundryFeatures-2nd Floor LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Gas Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows |
# Fireplaces | 2 |
Fireplace Types | Direct Vent Family Room Gas Gas Log Fireplace-Yes |
Cooling Types | A/C Age 0-3 Years Central Air Dual Zone A/C Gas Pack Cooling-Yes |
Heating Types | Dual Zone Heat Forced Air Gas Pack Heat Age 0-3 Yrs Natural Gas Heating-Yes |
# Parking Spaces | 6 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Side ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Area Lights AssociationFeeIncludes-Clubhouse AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Pool AssociationFeeIncludes-Storm Water Maintenance CommunityFeatures-Community Rec Avail. CommunityFeatures-Playground CommunityFeatures-Walking Trails ExteriorFeatures-Irrigation System ExteriorFeatures-Lighting ExteriorFeatures-Rain Gutters Fencing-Fenced Yard GreenEnergyEfficient-Appliances GreenEnergyEfficient-LED Lighting GreenEnergyEfficient-Thermostat LotFeatures-Landscaped PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch PatioAndPorchFeatures-Screen Porch PoolFeatures-Swim Pool/Priv. Com Utilities-Cable Available Association-Yes |
Roof | Architectural Shingles Roof Age 0-5 Years |
Construction Types | ConstructionMaterials-Fiber Cement ConstructionMaterials-Stone |
Water Source | GreenWaterConservation-Drought Resist Landscpng City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 2013 |
HOA Fee | $169.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $10,082.00 |
County | wake |
Elementary School | wake - white oak |
Middle School | wake - mills park |
High School | wake - green level |
Neighborhood | Copperleaf |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer