$2,395

6943 Doddridge Lane is a $2,395, 2,350 square foot, 3 bedroom, 3.5 bath home on a 0.05 acre lot located in Cary, NC.
Two Car garage, 3bdrm/3.5 ba plus loft! Open-concept living space on the main floor includes spacious family room flowing to designer kitchen w/ large island & stainless appliances. 3rd floor offers a huge loft & full bath for even more living space like home office, tv room, etc! New West Cary Carpenter Pointe community in highly desirable area- close to Hwy55, 540, RTP and RDU!
Above Grade Sqft | 2,350 |
# Half Bath | 1 |
# Full Bath | 3 |
Appliances | Dishwasher Disposal Dryer Ice Maker Connection Microwave Refrigerator Stove/Gas Washer |
Interior Features | Flooring-Carpet/Wood InteriorFeatures-2nd Kitchen InteriorFeatures-9 Ft Ceiling InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Loft InteriorFeatures-Pantry InteriorFeatures-Quartz Counter Tops InteriorFeatures-Separate Living Room InteriorFeatures-Smooth Ceilings InteriorFeatures-Solid Surface Counter Top InteriorFeatures-Tile Backsplash InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-Laundry Room WindowFeatures-Blinds |
Cooling Types | Central Air Dual Zone A/C Cooling-Yes |
Heating Types | Dual Zone Heat Forced Air Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached Garage ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Front Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | ExteriorFeatures-Lawn Maintenance Included ExteriorFeatures-Rain Gutters GreenEnergyEfficient-Appliances GreenEnergyEfficient-Thermostat LotFeatures-Landscaped PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Porch Ext PetsAllowed-Cats OK PetsAllowed-Dogs OK PetsAllowed-Pet Fee PetsAllowed-Size Limit Utilities-Cable Available |
Construction Types | Const ructionMaterials-Board/Batten ConstructionMaterials-Stone ConstructionMaterials-Vinyl Ext |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential Lease |
Property Sub Type | Attached |
Style | Two StructureType-Site Built StructureType-Townhouse |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | wake |
Elementary School | wake - carpenter |
Middle School | wake - alston ridge |
High School | wake - panther creek |
Neighborhood | Carpenter Pointe |
Financial Terms | Cash |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer