$330,000

9915 Bear Run Lane is a $330,000, 1,572 square foot, 3 bedroom, 2.0 bath home on a 0.95 acre lot located in Middlesex, NC.
SPLIT RANCH PLAN! .95 ACRE LOT! OPEN FLOOR PLAN! Kitchen: Granite Countertops, Custom Cabinets w/Crown Finishing Trim, Center Island w/Breakfast Bar, Smooth Top Range, Built In Microwave, Dishwasher! Family Room: Custom Fireplace, Ceiling Fan w/Light! Owner's Suite: Carpet, Ceiling Fan w/Light, Double Window! Owner's Bath: Dual Vanity w/Cultured Marble Countertop, Custom Cabinets, Large Walk in Closet! Screened Porch! Up to $2000 towards closing with use of preferred lender.
Above Grade Sqft | 1,572 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Electric Range Electric Water Heater Ice Maker Connection Microwave |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-9 Ft Ceiling InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Granite Counters InteriorFeatures-Pantry InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows |
# Fireplaces | 1 |
Fireplace Types | Electric Family Room Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Front Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Storm Water Maintenance AssociationFeeIncludes-Street Lights ExteriorFeatures-Rain Gutters GreenEnergyEfficient-LED Lighting GreenEnergyEfficient-Low VOC Paints/Seal/Var LotFeatures-Landscaped LotFeatures-Open Lot PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Screen Porch Utilities-Cable Available Association-Yes |
Roof | Architectural Shingles |
Construction Types | Const ructionMaterials-Board/Batten ConstructionMaterials-Partial Brick ConstructionMaterials-Vinyl Ext |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Ranch ArchitecturalStyle-Transitional One StructureType-House StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $480.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $0.00 |
County | nash |
Elementary School | nash - middlesex |
Middle School | nash - southern nash |
High School | nash - southern nash |
Neighborhood | Beaver Creek |
Financial Terms | Contract of Sale |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer